LIVRAISON DIRECTE A VOTRE YACHT
Plus de détails sur la livraisonNOS PACKS
sélectionné le meilleur pour vous
Voir NOS PACKS
"
Offers a range of heavy-duty fenders with excellent abrasion and tear resistance. Ideal for superyachts manoeuvring in marinas, barges passing through locks, strong currents areas, or any intensive use. Suitable for use in temperatures from -20°C to +60°C. Big size fender: up to 1.95 m
The measurements are calculated at a pressure of 0.15 bar at approximately 20° C.
Do not over-inflate.
Fender sizes | |||||||
Max. boat length | ØxL (cm) | Type | White with blue eyes | Blue with blue eyes | Eye Ø (cm) | Weight (kg) | Volume (L) |
5 m | 13 x 37 | F01 S | 62123 | 62124 | 1.8 | 0.6 | 3 |
13 x 46,5 | F01 M | 62125 | 62126 | 1.8 | 0.7 | 4 | |
13 x 56 | F01 L | 54678 | 54679 | 1.8 | 0.9 | 5 | |
7 m | 19 x 66 | F02 | 54682 | 54683 | 2.2 | 1.5 | 15 |
14,5 x 61 | F1 | 54680 | 54681 | 1.8 | 1.1 | 8 | |
9 m | 21,5 x 61 | F2 | 54684 | 54685 | 2.2 | 1.9 | 16 |
21,5 x 74,5 | F3 | 54686 | 54687 | 2.2 | 2.1 | 22 | |
21,5 x 105 | F4 | 54688 | 54689 | 2.2 | 3.1 | 35 | |
14 m | 29 x 77 | F5 | 54690 | 54691 | 2.4 | 3.1 | 40 |
29 x 109,5 | F6 | 54692 | 54693 | 2.4 | 4.6 | 70 | |
18 m | 37,5 x 93 | F7 | 54694 | 54695 | 2.4 | 6.2 | 95 |
37,5 x 147,5 | F8 | 54696 | 54697 | 2.4 | 7 | 150 | |
> 18 m | 60 x 145,5 | F11 | 54698 | 54699 | 3.5 | 11.5 | 310 |
80 x 195 | F13 | 54700 | 54701 | 4 | 24 | 750 |
LIVRAISON DIRECTE A VOTRE YACHT
Plus de détails sur la livraisonMARCHANDISES DES LEADEURS DU SECTEUR D'YACHT
Les produits des meilleures marquesCHOIX D'EXPERT
Plus de détails sur notre approcheGARANTIES QUALITES
Plus de détails sur les garanties