Specification table | |||||||
---|---|---|---|---|---|---|---|
Model | 12'0'' X 33'' iGO | 11'2'' X 32'' iGO | 11'2'' X 31'' iGO | 10'8'' X 33'' iGO | 10'4'' X 32'' iGO | 10'2'' X 31'' iGO | 10'0'' X 33'' iGO |
Length (imperial) | 12'0" | 11'2" | 11'2" | 10'8" | 10'4" | 10'2" | 10'0" |
Length (cm) | 365.8 | 340.4 | 340.4 | 325.1 | 315 | 309.9 | 304.8 |
Width (imperial) | 33" | 32" | 31" | 33" | 32" | 31" | 33" |
Width (cm) | 83.8 | 81.3 | 78.7 | 83.8 | 81.3 | 78.7 | 83.8 |
Tail Width (Imperial) | 17.8" | 18.9" | 18.9" | 19" | 18.9" | 20.3" | 21" |
Tail Width (cm) | 45.2 | 48 | 48 | 48.3 | 48 | 51.6 | 53.3 |
Thickness / Volume (DDC) | 6''(15.2 cm) / 372 L | 6''(15.2 cm) / 340 L | - | 6''(15.2 cm) / 329 L | - | - | - |
Thickness / Volume (DSC) | 6''(15.2 cm) / 372 L | 6''(15.2 cm) / 340 L | - | 6''(15.2 cm) / 329 L | 6''(15.2 cm) / 303 L | - | 6''(15.2 cm) / 318 L |
Thickness / Volume (TIKHINE) | - | 4.75"(12.1 cm) / 269 L | - | - | - | 4.75"(12.1 cm) / 225 L | - |
Thickness / Volume (ZEN) | - | - | 5.5''(14 cm) / 315 L | 5.5''(14 cm) / 309 L | - | - | - |
Rider Weight | 55-120 kg | 45-100 kg | 45-100 kg | 45-120 kg | 45-105 kg | 45-90 kg | 45-120 kg |
Fin Set Up / Fin (DDC) | Single / Dol-Fin 22 | Single / Dol-Fin 22 | - | Single / 9" | - | - | |
Fin Set Up / Fin (DSC) | Single / 8" | Single / 8" | - | Single / 8" | Single / 8" | - | Single / 8" |
Fin Set Up / Fin (TIKHINE) | - | Thruster / 3 Fixed | - | - | - | Thruster / 3 Fixed | - |
Fin Set Up / Fin (Zen) | - | - | Single / Toolless Fin | Single / Toolless Fin | - | - | - |
Weight DDC | 10.8 kg (Avg) | 10.2 kg (Avg) | - | 9.8 kg (Avg) | - | - | - |
Weight DSC | 9.5 kg (Avg) | 8.8 kg (Avg) | - | 8.6 kg (Avg) | 8.5 kg (Avg) | - | 8.5 kg (Avg) |
Weight Tikhine | - | 9.6 kg (Avg) | - | - | - | 8.8 kg (Avg) | - |
Weight Zen | - | - | 8.7 kg (Avg) | 8.5 kg (Avg) | - | - | - |
DDC - Deluxe Double Chamber
The Double Chamber brings the inflatable boards one step closer to a hardboard feeling. The Double Chamber stiffens the board significantly, thanks to the double side walls around the second chamber. This chamber also offers extra safety flotation for any emergencies. The Fusion Woven drop stitch makes the Deluxe Double Chamber extra strong and stiff. The Heat Welded rails create a complete airtight mechanical bonded seam without the risk of glue weakening over time. Making the board stronger and last longer.
DSC - Deluxe Single Chamber
The Fusion Woven drop-stitch makes the Deluxe Single Chamber a solid winner at a lightweight. The galvanized 2000 D rails and 3K carbon fibre band set the Deluxe further apart from the rest. The Heat Welded rails create a complete airtight mechanical bonded seam without the risk of glue weakening over time. Making the board stronger and last longer.
ZEN
With only the best core essentials. Built with single layer Linear knitted drop-stitch making it even lighter and stiffer than before. This Linear knitted drop-stitch was developed by Starboard with its supplier for Starboard use only. The Heat Welded rails create a complete airtight mechanical bonded seam without the risk of glue weakening over time. Making the board stronger and last longer.
TIKHINE
Art options. Built-in Deluxe Single Chamber construction. 3 special design options available: Tikhine Sun, Tikhine Wave and Tikhine Ocean. Designed by world’s SUP champion and artist, Sonni Honscheid. Available on 11’2”x32” and 10’2”x31” models.
If you would like to order this modification, please contact our assistants.