KEY FEATURES
The board comes with a Race 23″ net positive fin.
Two inserts to attach accessories like a GoPro, phone holder, compass or GPS
A Bungee tie-down in front of the board, for storing gear and supplies.
The leash is incredibly light and discrete so that it doesn’t interfere when paddling (At only 70g).
New Tiki pump. FAst, easy and comfortable.
Large bag shape. Due to the EVA Sidewalls, the All Star must be folded instead of rolling.
SPECIFICATIONS TABLE | ||||
---|---|---|---|---|
Model | 14'0'' X 28'' ALL STAR | 14'0'' X 26'' ALL STAR | 14'0'' X 24'' ALL STAR | 12'6'' X 27'' ALL STAR |
Size | This board has the widest outline which provides added stability so the rider can reserve energy from balancing and instead use it to maximize the paddle power. The wider outline gives extra control in choppy conditions, while the flat rocker maximizes glide for the fastest speed on flats. | 14’0″ x 26″ ALL STAR is a popular size for many riders that gives enough stability to be in control when conditions get choppy, yet is fast and glide to cover distances quickly. With the extra responsiveness from the Airline system coupled with the lightweight woven technology, this board will make you question a hardboard. | 14’0″ x 24″ ALL STAR is extra fast from the narrow outline, insanely lightweight and now incredibly responsive due to the Airline technology. The 24″ is a real companion for any serious racer. The narrow width is designed for lighter and higher skilled riders that want the fastest speed from the reduced wet area. | The 27″ width has a slightly wider nose for extra pop in choppy water and wider tail for greater control and stability when buoy turning. Twin stringers on the deck combined with the Airline technology creates the fastest and smoothest glide ever. |
Length (imperial) | 14'0" | 14'0" | 14'0" | 12'6" |
Length (cm) | 426.7 | 426.7 | 426.7 | 381.0 |
Width (imperial) | 28" | 26" | 24" | 27" |
Width (cm) | 71.1 | 66.0 | 61.0 | 68.6 |
Thickness (imperial) | 6'' | 6'' | 6'' | 6'' |
Thickness (cm) | 15.2 | 15.2 | 15.2 | 15.2 |
Tail Width (Imperial) | 17.6" | 16.2" | 15" | 16.2" |
Tail Width (cm) | 44.7 | 41.2 | 38.1 | 41.2 |
Volume | 345 L | 320 L | 301 L | 299 L |
Rider Weight | 60-115 kg | 60-105 kg | 50-90 kg | 50-90 kg |
Fin Set Up | Single | Single | Single | Single |
Fins | Race 23 | Race 23 | Race 23 | Race 23 |
Weight | 11.1 kg (Avg) | 10.6 kg (Avg) | 9.9 kg (Avg) | 10.0 kg (Avg) |
ORDERING INFORMATION:
Please allow 3-5 business days for preparing the order to ship. Due to the current situation, some shipments and deliveries may be delayed for a few days. We appreciate your patience and understanding.
DIRECT DELIVERY
TO YOUR YACHT
FROM THE LEADERS
OF YACHTS INDUSTRY
EXPERT
SELECTION
QUALITY
ASSURANCE
We use cookies to personalize content and to provide you with an improved user experience. Please visit our privacy policy for further details. By continuing to browse this site you consent to the use of cookies and cookie policy