DIRECT DELIVERY
TO YOUR YACHT
Carrying a SafeLink R10 is a must for every safety conscious sailor. using this simple to operate, yet state of the art new device ensures the ultimate chance of retrieval in a Man Overboard situation. View the demonstration.
How SafeLink R10 Works
Automatic Activation Supported Lifejackets (PFDs)
Providing it is professionally fitted, by the lifejacket manufacturer or one of its authorised service centres, the R10 can be made to activate when the lifejacket inflates. This makes the R10 as automatic as the lifejacket, activating as a result of the lifejacket being inflated.
The lifejackets currently authorised are: |
|||
---|---|---|---|
Ocean Safety | Spinlock | Baltic | Mullion |
Ocean Safety Kru XS | DW-LJH5D/A1 | Winner Black 1555-R10-1 | Stream 150 |
Ocean Safety Kru Professional | DW-LJH5D/A2 | Winner Black 1535-R10-1 | Compact Supreme 150 |
Ocean Safety Kru Sport Pro | DW-LJH5D/A3 | Winner Red 1595-R10-1 | Hi-Rise 150 SOLAS Regular |
Ocean Safety Kru Falcon | DW-LJH5D/H1 | Winner Red 1575-R10-1 | Hi-Rise 150 SOLAS Wipe Clean |
DW-LJH5D/H2 | Argus Black 1557-R10-1 | Hi-Rise 275 SOLAS Regular – Ultrafit | |
DW-LJH5D/H3 | Argus Red 1597-R10-1 | Hi-Rise 275 SOLAS Wipe Clean – Ultrafit | |
DW-LJH5D/C2 | Argus Red 1577-R10-1 | ||
DW-LJH5D/C3 |
Fitting to all other makes and models of lifejacket is at the owner’s discretion and should only be done for manual activation, as shown in the instructions supplied with the product, or view the following video guide.
Specifications |
|||
Environment | AIS message transmitted | Message 1 (UID, GPS position, SOG, COG, UTC) Message 14 (SART-ACTIVE or SART-TEST) | |
Sealing depth | immersion to 5m (16.4 ft) | GPS receiver | |
Operating temperature | -20°c to +55°c (-4°f to +131°f | GPS type | 50 channel |
Storage temperature | -30°c to +70°c (-22°f to +158°f | Antenna type | ceramic patch |
Battery | GPS position update | every minute | |
Type | 6v Lithium Metal | Physical | |
Replacement | By service centre | Size (D*W*L) | 27*47*124mm (1.1" * 1.6" * 4.7") |
Use | logged by microcontroller | Weight | 120g (4.23 oz) |
Electrical | Functional | ||
AIS Transmitter | First Transmission | After 10 seconds (no GPS) | |
Frequency | AIS channel 1 -161.975MHz, AIS channel 2 - 162.025MHz | Range | 4 nautical miles (typical) |
Power | 2W nominal | Secondary location | Flashing white LED |
Transmit antenna | Sprung whip | Part Number: Safelink R10 SRS retail pack |
K98-001-001A |
ORDERING INFORMATION:
Please allow 3-5 business days for preparing the order to ship. Due to the current situation, some shipments and deliveries may be delayed for a few days. We appreciate your patience and understanding.
DIRECT DELIVERY
TO YOUR YACHT
FROM THE LEADERS
OF YACHTS INDUSTRY
EXPERT
SELECTION
QUALITY
ASSURANCE